North Las Vegas Market Report
$376,340
AVERAGE PRICE OF 932 HOMES$252,266
AVERAGE PRICE OF 31 DISTRESSED HOMES$9,965,825
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$367,479
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$378,026
AVERAGE PRICE OF 70 HOMES WITH A POOL$275,641
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $376,340 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $140,978 |
2 bedrooms | $241,321 |
3 bedrooms | $296,941 |
4 bedrooms | $336,830 |
5 bedrooms | $378,539 |
North Las Vegas Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,052 | 1,146 | 1,163 | 1,227 | 1,235 |
Average Price | $362,744 | $351,011 | $346,566 | $345,747 | $342,595 |
Avg Price Change | +3.34% | +1.28% | +0.24% | +0.92% | +0.73% |
Median Price | $299,997 | $299,964 | $299,866 | $297,174 | $294,977 |
Med Price Change | +0.01% | +0.03% | +0.91% | +0.74% | +0.91% |
Avg Bedrooms | 3.07 beds | 3.08 beds | 3.11 beds | 3.18 beds | 3.19 beds |
Avg Bathrooms | 2.32 baths | 2.34 baths | 2.36 baths | 2.4 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Springs Hs | 74 | $231,526 | 93 days |
Cheyenne | 174 | $298,183 | 62 days |
Legacy | 230 | $345,328 | 82 days |
Mojave | 142 | $326,364 | 52 days |
Shadow Ridge | 142 | $346,089 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 932 | $376,340 | 84 days |
Distressed Homes | 31 | $252,266 | 176 days |
Multi-Million Dollar Homes | 8 | $9,965,825 | 166 days |
Newly Built Homes | 121 | $367,479 | 69 days |
Homes with a Pool | 70 | $378,026 | 51 days |
Reduced Price Homes | 6 | $275,641 | 30 days |