Las Vegas Market Report
$736,966
AVERAGE PRICE OF 9,473 HOMES$428,276
AVERAGE PRICE OF 226 DISTRESSED HOMES$2,677,448
AVERAGE PRICE OF 1,206 MULTI-MILLION DOLLAR HOMES$1,030,580
AVERAGE PRICE OF 641 NEWLY BUILT HOMES$1,382,939
AVERAGE PRICE OF 1,836 HOMES WITH A POOL$643,016
AVERAGE PRICE OF 535 REDUCED PRICE HOMESAverage Home
| Average Price | $736,966 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 1 bedroom | $301,616 |
| 2 bedrooms | $393,859 |
| 3 bedrooms | $550,789 |
| 4 bedrooms | $834,550 |
| 5 bedrooms | $1,348,223 |
Las Vegas Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 9,312 | 9,071 | 8,566 | 9,090 | 9,730 |
| Average Price | $726,940 | $726,528 | $737,244 | $745,816 | $741,311 |
| Avg Price Change | +0.06% | -1.47% | -1.16% | +0.61% | -0.51% |
| Median Price | $457,829 | $453,553 | $453,491 | $457,878 | $459,862 |
| Med Price Change | +0.94% | +0.01% | -0.97% | -0.43% | -1.11% |
| Avg Bedrooms | 2.91 beds | 2.92 beds | 2.93 beds | 2.95 beds | 2.96 beds |
| Avg Bathrooms | 2.58 baths | 2.58 baths | 2.59 baths | 2.6 baths | 2.6 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 1,047 | $937,867 | 70 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,473 | $736,966 | 91 days |
| Distressed Homes | 226 | $428,276 | 134 days |
| Multi-Million Dollar Homes | 1,206 | $2,677,448 | 129 days |
| Newly Built Homes | 641 | $1,030,580 | 84 days |
| Homes with a Pool | 1,836 | $1,382,939 | 78 days |
| Reduced Price Homes | 535 | $643,016 | 73 days |

