Las Vegas Market Report
$657,996
AVERAGE PRICE OF 6,991 HOMES$428,612
AVERAGE PRICE OF 135 DISTRESSED HOMES$2,462,022
AVERAGE PRICE OF 736 MULTI-MILLION DOLLAR HOMES$823,342
AVERAGE PRICE OF 580 NEWLY BUILT HOMES$1,114,118
AVERAGE PRICE OF 1,457 HOMES WITH A POOL$608,791
AVERAGE PRICE OF 281 REDUCED PRICE HOMESAverage Home
Average Price | $657,996 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $325,152 |
2 bedrooms | $406,956 |
3 bedrooms | $497,741 |
4 bedrooms | $731,667 |
5 bedrooms | $1,110,747 |
Las Vegas Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 7,528 | 7,677 | 8,427 | 9,271 | 9,839 |
Average Price | $639,857 | $628,306 | $628,807 | $625,095 | $619,784 |
Avg Price Change | +1.84% | -0.08% | +0.59% | +0.86% | -0.49% |
Median Price | $430,414 | $429,899 | $430,837 | $436,411 | $443,820 |
Med Price Change | +0.12% | -0.22% | -1.29% | -1.70% | -1.22% |
Avg Bedrooms | 2.97 beds | 2.96 beds | 2.97 beds | 2.97 beds | 2.97 beds |
Avg Bathrooms | 2.59 baths | 2.58 baths | 2.58 baths | 2.59 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arbor View | 397 | $540,754 | 84 days |
Centennial | 422 | $624,834 | 83 days |
Durango | 468 | $1,071,595 | 83 days |
Palo Verde | 838 | $795,900 | 86 days |
Sierra Vista High | 520 | $605,437 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6,991 | $657,996 | 99 days |
Distressed Homes | 135 | $428,612 | 131 days |
Multi-Million Dollar Homes | 736 | $2,462,022 | 139 days |
Newly Built Homes | 580 | $823,342 | 111 days |
Homes with a Pool | 1,457 | $1,114,118 | 85 days |
Reduced Price Homes | 281 | $608,791 | 65 days |