Summerlin
Summerlin Market Report
$2,070,080
AVERAGE PRICE OF 34 HOMES$1,754,026
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$6,930,764
AVERAGE PRICE OF 6 HOMES WITH A POOL$3,624,528
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,070,080 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
| 1 bedroom | $198,950 |
| 2 bedrooms | $474,493 |
| 3 bedrooms | $1,061,075 |
| 4 bedrooms | $1,740,456 |
| 5 bedrooms | $7,359,979 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 23 | $1,153,644 | 227 days |
| Durango | 6 | $6,989,666 | 222 days |
| Cimarron-Memorial | 3 | $281,000 | 194 days |
| Other | 1 | $888,000 | 142 days |
| Bonanza | 1 | $179,900 | 149 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 34 | $2,070,080 | 218 days |
| Newly Built Homes | 11 | $1,754,026 | 289 days |
| Homes with a Pool | 6 | $6,930,764 | 225 days |
| Multi-Million Dollar Homes | 17 | $3,624,528 | 259 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

