North Las Vegas
North Las Vegas Market Report
$441,031
AVERAGE PRICE OF 1,188 HOMES$2,237,475
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$504,851
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$568,369
AVERAGE PRICE OF 133 HOMES WITH A POOLAverage Home
| Average Price | $441,031 |
| Avg Bedrooms | 3.43 beds |
| Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
| 1 bedroom | $153,000 |
| 2 bedrooms | $321,389 |
| 3 bedrooms | $405,499 |
| 4 bedrooms | $475,357 |
| 5 bedrooms | $543,352 |
North Las Vegas Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,214 | 1,206 | 1,192 | 1,187 | n/a |
| Average Price | $443,811 | $445,285 | $445,806 | $448,599 | n/a |
| Avg Price Change | -0.33% | -0.12% | -0.63% | n/a | n/a |
| Median Price | $428,378 | $429,675 | $429,938 | $434,144 | n/a |
| Med Price Change | -0.30% | -0.06% | -0.98% | n/a | n/a |
| Avg Bedrooms | 3.44 beds | 3.42 beds | 3.44 beds | 3.44 beds | n/a |
| Avg Bathrooms | 2.64 baths | 2.62 baths | 2.63 baths | 2.63 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon Springs Hs | 75 | $319,427 | 105 days |
| Cheyenne | 236 | $439,029 | 71 days |
| Legacy | 435 | $451,668 | 70 days |
| Mojave | 157 | $440,742 | 67 days |
| Shadow Ridge | 216 | $452,292 | 74 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,188 | $441,031 | 73 days |
| Multi-Million Dollar Homes | 4 | $2,237,475 | 135 days |
| Newly Built Homes | 134 | $504,851 | 52 days |
| Homes with a Pool | 133 | $568,369 | 78 days |

