North Las Vegas
North Las Vegas Market Report
$452,738
AVERAGE PRICE OF 1,170 HOMES$384,726
AVERAGE PRICE OF 41 DISTRESSED HOMES$5,077,778
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$475,379
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$550,783
AVERAGE PRICE OF 124 HOMES WITH A POOL$444,563
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
| Average Price | $452,738 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $208,197 |
| 2 bedrooms | $325,722 |
| 3 bedrooms | $410,495 |
| 4 bedrooms | $487,022 |
| 5 bedrooms | $559,321 |
North Las Vegas Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,139 | 1,113 | 1,177 | 1,263 | 1,306 |
| Average Price | $451,723 | $454,056 | $448,139 | $451,189 | $447,105 |
| Avg Price Change | -0.52% | +1.32% | -0.68% | +0.91% | +2.85% |
| Median Price | $419,940 | $424,735 | $422,952 | $427,486 | $426,085 |
| Med Price Change | -1.14% | +0.42% | -1.07% | +0.33% | +0.26% |
| Avg Bedrooms | 3.1 beds | 3.12 beds | 3.12 beds | 3.17 beds | 3.18 beds |
| Avg Bathrooms | 2.4 baths | 2.41 baths | 2.41 baths | 2.43 baths | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Legacy | 400 | $467,005 | 70 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,170 | $452,738 | 92 days |
| Distressed Homes | 41 | $384,726 | 145 days |
| Multi-Million Dollar Homes | 9 | $5,077,778 | 204 days |
| Newly Built Homes | 105 | $475,379 | 51 days |
| Homes with a Pool | 124 | $550,783 | 69 days |
| Reduced Price Homes | 42 | $444,563 | 62 days |

