North Las Vegas
North Las Vegas Market Report
$443,053
AVERAGE PRICE OF 1,216 HOMES$2,236,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$497,936
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$551,602
AVERAGE PRICE OF 146 HOMES WITH A POOLAverage Home
| Average Price | $443,053 |
| Avg Bedrooms | 3.42 beds |
| Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
| 1 bedroom | $184,500 |
| 2 bedrooms | $324,364 |
| 3 bedrooms | $407,357 |
| 4 bedrooms | $487,049 |
| 5 bedrooms | $531,094 |
North Las Vegas Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,192 | 1,187 | n/a | n/a | 1,185 |
| Average Price | $445,806 | $448,599 | n/a | n/a | $451,941 |
| Avg Price Change | -0.63% | n/a | n/a | n/a | +0.05% |
| Median Price | $429,938 | $434,144 | n/a | n/a | $421,410 |
| Med Price Change | -0.98% | n/a | n/a | n/a | +0.35% |
| Avg Bedrooms | 3.44 beds | 3.44 beds | n/a | n/a | 3.1 beds |
| Avg Bathrooms | 2.63 baths | 2.63 baths | n/a | n/a | 2.4 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon Springs Hs | 80 | $333,100 | 86 days |
| Cheyenne | 242 | $438,884 | 66 days |
| Legacy | 461 | $452,764 | 67 days |
| Mojave | 149 | $438,462 | 53 days |
| Shadow Ridge | 215 | $455,117 | 67 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,216 | $443,053 | 66 days |
| Multi-Million Dollar Homes | 4 | $2,236,250 | 89 days |
| Newly Built Homes | 132 | $497,936 | 47 days |
| Homes with a Pool | 146 | $551,602 | 71 days |

