Las Vegas
Las Vegas Market Report
$666,841
AVERAGE PRICE OF 9,023 HOMES$2,298,183
AVERAGE PRICE OF 1,027 MULTI-MILLION DOLLAR HOMES$972,426
AVERAGE PRICE OF 797 NEWLY BUILT HOMES$1,284,903
AVERAGE PRICE OF 2,092 HOMES WITH A POOLAverage Home
| Average Price | $666,841 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
| 1 bedroom | $178,797 |
| 2 bedrooms | $314,365 |
| 3 bedrooms | $522,893 |
| 4 bedrooms | $820,096 |
| 5 bedrooms | $1,265,242 |
Las Vegas Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 8,779 | 8,795 | 8,845 | n/a | n/a |
| Average Price | $674,435 | $679,004 | $680,354 | n/a | n/a |
| Avg Price Change | -0.68% | -0.20% | n/a | n/a | n/a |
| Median Price | $467,974 | $469,713 | $469,964 | n/a | n/a |
| Med Price Change | -0.37% | -0.05% | n/a | n/a | n/a |
| Avg Bedrooms | 3.22 beds | 3.21 beds | 3.2 beds | n/a | n/a |
| Avg Bathrooms | 2.8 baths | 2.8 baths | 2.8 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centennial | 683 | $750,845 | 73 days |
| Desert Oasis | 602 | $883,695 | 71 days |
| Durango | 705 | $1,184,560 | 84 days |
| Palo Verde | 1,145 | $911,739 | 70 days |
| Sierra Vista High | 746 | $647,665 | 72 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,023 | $666,841 | 76 days |
| Multi-Million Dollar Homes | 1,027 | $2,298,183 | 89 days |
| Newly Built Homes | 797 | $972,426 | 84 days |
| Homes with a Pool | 2,092 | $1,284,903 | 73 days |

