Las Vegas
Las Vegas Market Report
$557,058
AVERAGE PRICE OF 7,248 HOMES$315,572
AVERAGE PRICE OF 143 DISTRESSED HOMES$2,694,035
AVERAGE PRICE OF 581 MULTI-MILLION DOLLAR HOMES$930,781
AVERAGE PRICE OF 324 NEWLY BUILT HOMES$913,432
AVERAGE PRICE OF 1,717 HOMES WITH A POOL$642,163
AVERAGE PRICE OF 97 REDUCED PRICE HOMESAverage Home
Average Price | $557,058 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $299,566 |
2 bedrooms | $339,909 |
3 bedrooms | $458,244 |
4 bedrooms | $635,129 |
5 bedrooms | $1,029,221 |
Las Vegas Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 7,453 | n/a | 7,765 | 8,619 | 9,507 |
Average Price | $531,184 | n/a | $512,463 | $502,109 | $493,536 |
Avg Price Change | n/a | n/a | +2.06% | +1.74% | +1.54% |
Median Price | $335,438 | n/a | $326,215 | $324,994 | $325,000 |
Med Price Change | n/a | n/a | +0.38% | 0.00% | +0.00% |
Avg Bedrooms | 2.81 beds | n/a | 2.81 beds | 2.83 beds | 2.88 beds |
Avg Bathrooms | 2.5 baths | n/a | 2.51 baths | 2.52 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 410 | $498,849 | 58 days |
Clark Ed. W. | 516 | $690,472 | 104 days |
Durango | 420 | $873,016 | 57 days |
Palo Verde | 633 | $845,318 | 51 days |
Sierra Vista High | 450 | $600,428 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,248 | $557,058 | 74 days |
Distressed Homes | 143 | $315,572 | 199 days |
Multi-Million Dollar Homes | 581 | $2,694,035 | 109 days |
Newly Built Homes | 324 | $930,781 | 102 days |
Homes with a Pool | 1,717 | $913,432 | 61 days |
Reduced Price Homes | 97 | $642,163 | 50 days |