Las Vegas
Las Vegas Market Report
$641,277
AVERAGE PRICE OF 2,000 HOMES$844,309
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$1,091,200
AVERAGE PRICE OF 464 HOMES WITH A POOL$1,983,024
AVERAGE PRICE OF 234 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $641,277 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $276,703 |
| 2 bedrooms | $380,596 |
| 3 bedrooms | $508,381 |
| 4 bedrooms | $788,781 |
| 5 bedrooms | $1,258,185 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 268 | $962,168 | 9 days |
| Desert Oasis | 166 | $667,667 | 9 days |
| Durango | 150 | $992,230 | 8 days |
| Centennial | 147 | $707,126 | 9 days |
| Sierra Vista High | 145 | $644,378 | 9 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $641,277 | 9 days |
| Newly Built Homes | 131 | $844,309 | 8 days |
| Homes with a Pool | 464 | $1,091,200 | 9 days |
| Multi-Million Dollar Homes | 234 | $1,983,024 | 10 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

