Las Vegas
Las Vegas Market Report
$710,681
AVERAGE PRICE OF 6,119 HOMES$579,258
AVERAGE PRICE OF 150 DISTRESSED HOMES$2,782,127
AVERAGE PRICE OF 689 MULTI-MILLION DOLLAR HOMES$861,454
AVERAGE PRICE OF 632 NEWLY BUILT HOMES$1,247,516
AVERAGE PRICE OF 1,262 HOMES WITH A POOL$621,511
AVERAGE PRICE OF 249 REDUCED PRICE HOMESAverage Home
Average Price | $710,681 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $335,299 |
2 bedrooms | $410,281 |
3 bedrooms | $516,034 |
4 bedrooms | $782,306 |
5 bedrooms | $1,249,688 |
Las Vegas Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 6,220 | 6,112 | 6,032 | 5,950 | 5,977 |
Average Price | $711,566 | $708,514 | $703,928 | $704,735 | $713,933 |
Avg Price Change | +0.43% | +0.65% | -0.11% | -1.31% | +2.16% |
Median Price | $446,025 | $448,937 | $449,254 | $449,194 | $449,912 |
Med Price Change | -0.65% | -0.07% | +0.01% | -0.16% | +0.06% |
Avg Bedrooms | 2.85 beds | 2.87 beds | 2.88 beds | 2.89 beds | 2.93 beds |
Avg Bathrooms | 2.52 baths | 2.53 baths | 2.54 baths | 2.56 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 366 | $700,087 | 75 days |
Desert Oasis | 368 | $1,131,008 | 86 days |
Durango | 377 | $1,073,926 | 69 days |
Palo Verde | 589 | $914,610 | 76 days |
Sierra Vista High | 359 | $656,190 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6,119 | $710,681 | 93 days |
Distressed Homes | 150 | $579,258 | 107 days |
Multi-Million Dollar Homes | 689 | $2,782,127 | 140 days |
Newly Built Homes | 632 | $861,454 | 93 days |
Homes with a Pool | 1,262 | $1,247,516 | 78 days |
Reduced Price Homes | 249 | $621,511 | 61 days |