Henderson
Henderson Market Report
$959,761
AVERAGE PRICE OF 1,913 HOMES$421,381
AVERAGE PRICE OF 22 DISTRESSED HOMES$3,207,984
AVERAGE PRICE OF 325 MULTI-MILLION DOLLAR HOMES$1,580,973
AVERAGE PRICE OF 238 NEWLY BUILT HOMES$1,745,472
AVERAGE PRICE OF 521 HOMES WITH A POOL$612,827
AVERAGE PRICE OF 106 REDUCED PRICE HOMESAverage Home
Average Price | $959,761 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $235,535 |
2 bedrooms | $432,295 |
3 bedrooms | $586,398 |
4 bedrooms | $996,241 |
5 bedrooms | $1,632,758 |
Henderson Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,959 | 1,917 | 2,096 | 2,322 | 2,455 |
Average Price | $925,422 | $913,672 | $915,883 | $916,877 | $894,164 |
Avg Price Change | +1.29% | -0.24% | -0.11% | +2.54% | +2.50% |
Median Price | $510,072 | $502,485 | $503,167 | $516,223 | $524,023 |
Med Price Change | +1.51% | -0.14% | -2.59% | -1.51% | -1.61% |
Avg Bedrooms | 3.05 beds | 3.07 beds | 3.05 beds | 3.06 beds | 3.07 beds |
Avg Bathrooms | 2.77 baths | 2.77 baths | 2.75 baths | 2.76 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basic Academy | 492 | $628,556 | 75 days |
Coronado High | 341 | $1,045,932 | 64 days |
Foothill | 348 | $1,634,454 | 92 days |
Green Valley | 195 | $570,988 | 71 days |
Liberty | 294 | $596,852 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,913 | $959,761 | 88 days |
Distressed Homes | 22 | $421,381 | 91 days |
Multi-Million Dollar Homes | 325 | $3,207,984 | 118 days |
Newly Built Homes | 238 | $1,580,973 | 90 days |
Homes with a Pool | 521 | $1,745,472 | 82 days |
Reduced Price Homes | 106 | $612,827 | 63 days |