Henderson
Henderson Market Report
$1,152,231
AVERAGE PRICE OF 2,478 HOMES$572,193
AVERAGE PRICE OF 46 DISTRESSED HOMES$3,969,246
AVERAGE PRICE OF 457 MULTI-MILLION DOLLAR HOMES$2,510,457
AVERAGE PRICE OF 378 NEWLY BUILT HOMES$2,526,008
AVERAGE PRICE OF 614 HOMES WITH A POOL$780,447
AVERAGE PRICE OF 109 REDUCED PRICE HOMESAverage Home
| Average Price | $1,152,231 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | $230,483 |
| 2 bedrooms | $449,706 |
| 3 bedrooms | $609,582 |
| 4 bedrooms | $1,248,960 |
| 5 bedrooms | $2,555,248 |
Henderson Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,285 | 2,432 | 2,646 | 2,680 | 2,643 |
| Average Price | $1,131,859 | $1,143,477 | $1,135,439 | $1,113,898 | $1,096,568 |
| Avg Price Change | -1.03% | +0.71% | +1.93% | +1.58% | +1.23% |
| Median Price | $535,781 | $539,260 | $539,917 | $539,841 | $539,142 |
| Med Price Change | -0.65% | -0.12% | +0.01% | +0.13% | -0.16% |
| Avg Bedrooms | 3.13 beds | 3.14 beds | 3.16 beds | 3.15 beds | 3.16 beds |
| Avg Bathrooms | 2.93 baths | 2.94 baths | 2.96 baths | 2.95 baths | 2.96 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Basic Academy | 795 | $739,733 | 81 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,478 | $1,152,231 | 91 days |
| Distressed Homes | 46 | $572,193 | 118 days |
| Multi-Million Dollar Homes | 457 | $3,969,246 | 151 days |
| Newly Built Homes | 378 | $2,510,457 | 105 days |
| Homes with a Pool | 614 | $2,526,008 | 85 days |
| Reduced Price Homes | 109 | $780,447 | 53 days |

