Henderson
Henderson Market Report
$998,828
AVERAGE PRICE OF 2,667 HOMES$3,708,613
AVERAGE PRICE OF 400 MULTI-MILLION DOLLAR HOMES$1,732,373
AVERAGE PRICE OF 491 NEWLY BUILT HOMES$2,102,619
AVERAGE PRICE OF 749 HOMES WITH A POOLAverage Home
| Average Price | $998,828 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
| 1 bedroom | $231,599 |
| 2 bedrooms | $409,981 |
| 3 bedrooms | $601,501 |
| 4 bedrooms | $1,054,460 |
| 5 bedrooms | $2,094,528 |
Henderson Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 2,621 | 2,632 | n/a | n/a | 2,567 |
| Average Price | $1,000,004 | $1,023,087 | n/a | n/a | $1,140,366 |
| Avg Price Change | -2.31% | n/a | n/a | n/a | -1.52% |
| Median Price | $530,240 | $537,704 | n/a | n/a | $537,749 |
| Med Price Change | -1.41% | n/a | n/a | n/a | -0.29% |
| Avg Bedrooms | 3.39 beds | 3.38 beds | n/a | n/a | 3.13 beds |
| Avg Bathrooms | 3.1 baths | 3.1 baths | n/a | n/a | 2.95 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Basic Academy | 969 | $731,441 | 79 days |
| Coronado High | 471 | $977,249 | 61 days |
| Foothill | 430 | $2,406,215 | 89 days |
| Green Valley | 274 | $572,221 | 65 days |
| Liberty | 442 | $603,536 | 59 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,667 | $998,828 | 72 days |
| Multi-Million Dollar Homes | 400 | $3,708,613 | 104 days |
| Newly Built Homes | 491 | $1,732,373 | 88 days |
| Homes with a Pool | 749 | $2,102,619 | 78 days |

