Henderson
Henderson Market Report
$1,156,028
AVERAGE PRICE OF 1,766 HOMES$834,608
AVERAGE PRICE OF 17 DISTRESSED HOMES$3,925,654
AVERAGE PRICE OF 337 MULTI-MILLION DOLLAR HOMES$1,845,791
AVERAGE PRICE OF 410 NEWLY BUILT HOMES$2,466,174
AVERAGE PRICE OF 465 HOMES WITH A POOL$700,444
AVERAGE PRICE OF 73 REDUCED PRICE HOMESAverage Home
Average Price | $1,156,028 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $266,835 |
2 bedrooms | $444,160 |
3 bedrooms | $635,913 |
4 bedrooms | $1,349,042 |
5 bedrooms | $2,095,523 |
Henderson Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,819 | 1,794 | 1,777 | 1,754 | 1,779 |
Average Price | $1,130,237 | $1,079,770 | $1,082,156 | $1,078,262 | $1,046,158 |
Avg Price Change | +4.67% | -0.22% | +0.36% | +3.07% | +2.39% |
Median Price | $524,548 | $526,869 | $531,015 | $535,252 | $542,561 |
Med Price Change | -0.44% | -0.79% | -0.80% | -1.37% | -1.07% |
Avg Bedrooms | 3 beds | 2.97 beds | 2.95 beds | 2.96 beds | 2.98 beds |
Avg Bathrooms | 2.83 baths | 2.8 baths | 2.78 baths | 2.78 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basic Academy | 578 | $631,228 | 76 days |
Coronado High | 274 | $1,096,990 | 63 days |
Foothill | 321 | $2,649,000 | 90 days |
Green Valley | 154 | $573,903 | 57 days |
Liberty | 204 | $642,292 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,766 | $1,156,028 | 93 days |
Distressed Homes | 17 | $834,608 | 85 days |
Multi-Million Dollar Homes | 337 | $3,925,654 | 127 days |
Newly Built Homes | 410 | $1,845,791 | 92 days |
Homes with a Pool | 465 | $2,466,174 | 79 days |
Reduced Price Homes | 73 | $700,444 | 78 days |